VoipCallShop4Skype Rates
per minute

Destination Per Min Min/$10 Destination Per Min Min/$10
Afghanistan $0.24 42 Kazakhstan-Almaty $0.02 500
Afghanistan-Mobile $0.30 33 Kazakhstan-Astana $0.06 167
Albania $0.06 167 Kazakhstan-Atyrau $0.06 167
Albania Mobile Eagle $0.31 32 Kazakhstan-Karaganda $0.02 500
Albania-Mobile $0.32 31 Kazakhstan-Mobile $0.10 100
Albania-Mobile Vodafone $0.29 34 Kazakhstan-Pavlodar $0.06 167
Albania-Tirana $0.03 333 Kenya $0.12 83
Algeria $0.08 125 Kenya Mobile-Celtel 25473 $0.12 83
Algeria-Algiers $0.08 125 Kenya-Mobile $0.12 83
Algeria-Mobile $0.12 83 Kenya-Mobile Orange $0.12 83
Algeria-Mobile Djezzy $0.36 28 Kenya-Mobile Safaricom $0.12 83
Algeria-Mobile Wataniya $0.36 28 Kenya-Nairobi $0.12 83
American Samoa $0.05 200 Kiribati $0.76 13
Andorra $0.03 333 Kuwait $0.06 167
Andorra-Mobile $0.28 36 Kuwait-Mobile $0.10 100
Angola $0.17 59 Kuwait-Mobile Vodafone $0.13 77
Angola-Mobile $0.17 59 Kyrgyzstan $0.14 71
Anguilla $0.17 59 Kyrgyzstan-Mobile $0.10 100
Anguilla C&W Mobile $0.28 36 Laos $0.06 167
Anguilla-Mobile $0.28 36 Latvia $0.04 250
Anguilla-Mobile Digicel $0.28 36 Latvia-Mobile $0.22 45
Antarctica $0.57 18 Latvia-Riga $0.04 250
Antigua $0.14 71 Lebanon $0.11 91
Antigua C&W Mobile $0.14 71 Lebanon-Mobile $0.22 45
Antigua-Mobile $0.14 71 Lesotho $0.18 56
Argentina $0.02 500 Liberia $0.29 34
Argentina Cellular-Domestic $0.02 500 Liberia Cellular-Cellcom $0.29 34
Argentina Clave 1 $0.02 500 Liberia Cellular-Comium $0.29 34
Argentina Clave 2 $0.02 500 Liberia Cellular-Libercell $0.31 32
Argentina Clave 3 $0.02 500 Liberia Cellular-Libtelco $0.29 34
Argentina Clave 4 $0.02 500 Liberia Cellular-Lonestar $0.22 45
Argentina Clave 5 $0.02 500 Libya $0.31 32
Argentina Clave 6 $0.02 500 Libya-Mobile $0.34 29
Argentina Clave 7 $0.02 500 Liechtenstein $0.07 143
Argentina Toll-Free $0.16 63 Liechtenstein-Mobile $0.61 16
Argentina-Buenos Aires $0.02 500 Lithuania $0.04 250
Argentina-Cordoba $0.02 500 Lithuania-Mobile $0.09 111
Argentina-La Plata $0.02 500 Luxembourg $0.02 500
Argentina-Local Cities $0.02 500 Luxembourg Mobile $0.19 53
Argentina-Mar Del Plata $0.02 500 Macao $0.05 200
Argentina-Mendoza $0.02 500 Macedonia $0.03 333
Argentina-Mobile $0.16 63 Macedonia-Mobile $0.37 27
Argentina-Rosario $0.02 500 Macedonia-Skopje $0.03 333
Armenia $0.13 77 Madagascar $0.39 26
Armenia-Mobile $0.20 50 Madagascar Mobile $0.35 29
Armenia-Yerevan $0.13 77 Malawi $0.13 77
Aruba $0.12 83 Malawi-Mobile $0.13 77
Aruba-Mobile $0.26 38 Malawi-Mobile Celtel $0.13 77
Ascension Island $2.02 5 Malaysia $0.02 500
Atlantic Ocean $4.57 2 Malaysia-Kuala Lumpur $0.02 500
Atlantic West $4.57 2 Malaysia-Mobile $0.04 250
Australia $0.02 500 Maldives $0.87 11
Australia-Christmas Island $0.02 500 Maldives-Mobile $0.87 11
Australia-Mobile $0.11 91 Mali $0.23 43
Australia-Mobile-Satellite $0.03 333 Mali-Bamako $0.23 43
Australia-Sydney $0.02 500 Mali-Mobile Malitel $0.29 34
Austria $0.03 333 Mali-Mobile Orange $0.29 34
Austria Special Services $0.81 12 Malta $0.04 250
Austria-Mobile Hutchinson $0.10 100 Malta-Mobile $0.26 38
Austria-Mobile Mobile One $0.11 91 Marshall Islands $0.30 33
Austria-Mobile Mobilkom $0.11 91 Martinique $0.03 333
Austria-Mobile Tele2 $0.10 100 Martinique-Mobile $0.28 36
Austria-Mobile Telering $0.11 91 Mauritania $0.23 43
Austria-Mobile Tmobile $0.11 91 Mauritius $0.06 167
Austria-Vienna $0.02 500 Mayotte $0.53 19
Azerbaijan $0.19 53 Mexico $0.08 125
Azerbaijan-Baku $0.19 53 Mexico Ea 1 $0.02 500
Azerbaijan-Mobile $0.34 29 Mexico Ea 2 $0.02 500
Bahamas $0.13 77 Mexico Ea 3 $0.03 333
Bahamas-Mobile $0.24 42 Mexico-Guadalajara-Mobile $0.13 77
Bahrain $0.02 500 Mexico-Gudalajara $0.02 500
Bahrain-Mobile $0.03 333 Mexico-Gudalajara 5233 $0.02 500
Bahrain-Mobile Zain $0.09 111 Mexico-Mexico City $0.02 500
Bangladesh 0.05 250 Mexico-Mexico City 5255 $0.02 500
Bangladesh-Chittagong 0.05 250 Mexico-Mexico City-Mobile $0.12 83
Bangladesh-Dhaka 0.05 250 Mexico-Mobile $0.14 71
Bangladesh-Mobile 0.05 250 Mexico-Monterrey $0.02 500
Bangladesh-Mobile Aktel 0.05 250 Mexico-Monterrey 5281 $0.02 500
Bangladesh-Mobile Grameen 0.05 250 Mexico-Monterrey-Mobile $0.12 83
Bangladesh-Syhlet 0.05 250 Mexico-Puebla $0.02 500
Barbados $0.09 111 Micronesia $0.26 38
Barbados-C&W Mobile $0.28 36 Moldova $0.15 67
Barbados-Mobile $0.28 36 Moldova-Chisinau $0.15 67
Barbados-Mobile Digicel $0.27 37 Moldova-Mobile $0.17 59
Belarus $0.31 32 Moldova-Pridnestrovie $0.15 67
Belarus-Minsk $0.31 32 Monaco $0.31 32
Belarus-Mobile $0.34 29 Monaco-Mobile $0.35 29
Belgium $0.02 500 Monaco-Mobile Kfor $0.31 32
Belgium-Mobile $0.27 37 Mongolia $0.07 143
Belgium-Mobile Movistar $0.23 43 Montenegro $0.18 56
Belgium-Mobile Proximus $0.18 56 Montenegro Cellular $0.37 27
Belgium-Premium $0.81 12 Montserrat $0.16 63
Belize $0.26 38 Montserrat-Mobile $0.15 67
Belize-Mobile $0.29 34 Morocco $0.03 333
Benin $0.22 45 Morocco Cellular Maroc $0.34 29
Benin-Mobile $0.22 45 Morocco Cellular Meditel $0.35 29
Bermuda $0.05 200 Morocco-Casablanca $0.03 333
Bermuda-Mobile $0.05 200 Morocco-Marco $0.03 333
Bhutan $0.15 67 Morocco-Mobile $0.36 28
Bolivia $0.09 111 Morocco-Rabat $0.03 333
Bolivia Cellular-Entel $0.16 63 Mozambique $0.08 125
Bolivia Mobile-Nuevatel $0.19 53 Mozambique-Mobile $0.29 34
Bolivia Mobile-Telecel $0.16 63 Mozambique-Mobile Vodacom $0.31 32
Bolivia-Cochabamba $0.09 111 Mozambique-Mobile-Mcel $0.29 34
Bolivia-La Paz $0.09 111 Namibia $0.08 125
Bolivia-Mobile $0.08 125 Namibia-Mobile $0.24 42
Bolivia-Santa Cruz $0.08 125 Nauru $0.79 13
Bosnia And Herzegovina $0.16 63 Nepal $0.18 56
Bosnia And Herzegovina-Mobile $0.39 26 Nepal-Kathmandu $0.18 56
Botswana $0.11 91 Nepal-Mobile $0.18 56
Botswana-Mobile $0.25 40 Nepal-Mobile Spice $0.18 56
Brazil $0.03 333 Netherlands $0.02 500
Brazil-0800 $0.04 250 Netherlands Antilles $0.12 83
Brazil-Belem $0.03 333 Netherlands Antilles-Mobile $0.14 71
Brazil-Belo Horizonte $0.02 500 Netherlands Special Services $0.81 12
Brazil-Brasilia $0.02 500 Netherlands-Amsterdam $0.02 500
Brazil-Campinas $0.02 500 Netherlands-Mobile $0.20 50
Brazil-Curitiba $0.02 500 New Caledonia $0.25 40
Brazil-Fortaleza $0.02 500 New Zealand $0.02 500
Brazil-Goiania $0.02 500 New Zealand-Mobile $0.27 37
Brazil-Governador Valadares $0.02 500 Nicaragua $0.17 59
Brazil-Mobile $0.16 63 Nicaragua Mobile Claro $0.29 34
Brazil-Mobile (Telemar Pcs) $0.16 63 Nicaragua-Mobile $0.29 34
Brazil-Porto Alegre $0.02 500 Niger $0.19 53
Brazil-Recife $0.02 500 Niger Cellular-Sahelcom $0.17 59
Brazil-Rio De Janeiro $0.02 500 Niger Cellular-Telecel $0.30 33
Brazil-Salvador $0.02 500 Niger Cellular-Zain $0.21 48
Brazil-Sao Jose Dos Campos $0.04 250 Niger Mobile-Orange $0.23 43
Brazil-Sao Paulo $0.02 500 Nigeria $0.11 91
Brazil-Sjc Local $0.03 333 Nigeria-Abuja $0.11 91
Brazil-Vitoria $0.02 500 Nigeria-Benin $0.15 67
British Virgin Islands $0.15 67 Nigeria-Lagos $0.11 91
British Virgin Islands-C&W Mobile $0.31 32 Nigeria-Lagos Ld $0.11 91
British Virgin Islands-Mobile $0.31 32 Nigeria-Mobile $0.10 100
Brunei $0.03 333 Nigeria-Mobile-Globacom $0.09 111
Brunei-Mobile $0.02 500 Nigeria-Mobile-Mtn $0.09 111
Bulgaria $0.05 200 Nigeria-Mobile-Vee $0.09 111
Bulgaria-Mobile $0.28 36 Nigeria-Moble Nitel $0.12 83
Bulgaria-Mobile Mobikom $0.30 33 Nigeria-Onitsha $0.11 91
Bulgaria-Mobile Mobitel $0.42 24 Nigeria-Port Hardcort $0.11 91
Bulgaria-On-Net $0.38 26 Niue $0.84 12
Bulgaria-Sofia $0.05 200 Norfolk Islands $0.77 13
Burkina Faso $0.23 43 North Korea $0.41 24
Burkina Faso Mobile $0.26 38 Northern Mariana Islands $0.03 333
Burma(Myanmar) $0.39 26 Norway $0.02 500
Burundi $0.09 111 Norway Special Services $0.81 12
Burundi-Mobile $0.12 83 Norway-Mobile $0.17 59
Cambodia $0.06 167 Oman $0.14 71
Cambodia-Mobile $0.06 167 Oman-Mobile $0.33 30
Cameroon $0.17 59 Pacific Ocean $4.57 2
Cameroon-Mobile Mtn $0.22 45 Pakistan $0.08 125
Cameroon-Mobile Orange $0.24 42 Pakistan $0.08 125
Canada $0.02 500 Pakistan-Islamabad $0.08 125
Canada-Yukon $0.03 333 Pakistan-Karachi $0.08 125
Cape Verde Islands $0.23 43 Pakistan-Lahore $0.08 125
Cape Verde Islands-Mobile $0.37 27 Pakistan-Mobile $0.08 125
Cayman Islands $0.06 167 Palau $0.29 34
Cayman Islands-C&W Mobile $0.20 50 Palestinian Authority $0.26 38
Cayman Islands-Cayonef $0.06 167 Palestinian Authority-Mobile $0.25 40
Cayman Islands-Cayonem $0.06 167 Panama $0.05 200
Cayman Islands-Digif $0.06 167 Panama-Aguadulce $0.05 200
Cayman Islands-Mobile $0.20 50 Panama-Changuinola $0.05 200
Cayman Islands-Mobile Atw $0.20 50 Panama-Chitre $0.05 200
Cayman Islands-Mobile Digicel $0.20 50 Panama-Colon $0.05 200
Central Africa Republic Mobile $0.26 38 Panama-David City $0.05 200
Central Africa Republic Mobile Acell $0.32 31 Panama-Las Tablas $0.05 200
Central Africa Republic Mobile Nationlink $0.44 23 Panama-Mobile $0.17 59
Central Africa Republic Mobile-Orange $0.38 26 Panama-Mobile C&W $0.05 200
Central Africa Republic Mobile-Telecel $0.44 23 Panama-Panama City $0.05 200
Central African Republic $0.26 38 Panama-Panama City 5075 $0.04 250
Chad $0.14 71 Panama-Santiago $0.05 200
Chad Mobile $0.18 56 Papau New Guinea $0.68 15
Chad Mobile-Celtel $0.33 30 Paraguay $0.05 200
Chile $0.03 333 Paraguay-Asuncion $0.05 200
Chile-Mobile $0.04 250 Paraguay-Mobile $0.08 125
Chile-Santiago $0.02 500 Paraguay-Mobile-Tigo $0.13 77
China $0.02 500 Peru $0.02 500
China-Beijing $0.02 500 Peru Lima 5116 #VALUE!
China-Mobile $0.02 500 Peru Mobile-Claro $0.17 59
China-Shanghai $0.02 500 Peru-Arequipa $0.02 500
Colombia $0.04 250 Peru-Lima $0.02 500
Colombia Mobile-Movistar $0.09 111 Peru-Lima Cellular-Claro $0.17 59
Colombia Mobile-Ola $0.09 111 Peru-Lima Mobile $0.16 63
Colombia-Armenia $0.04 250 Peru-Lima Mobile-Telefonica $0.16 63
Colombia-Barranquilla $0.03 333 Peru-Mobile $0.16 63
Colombia-Bogota $0.03 333 Peru-Rural $0.38 26
Colombia-Bucaramanga $0.03 333 Peru-Rural 2 $0.38 26
Colombia-Cali $0.03 333 Peru-Trujillo $0.02 500
Colombia-Cali Region $0.04 250 Philippines $0.15 67
Colombia-Cartegna $0.04 250 Philippines-Manila $0.16 63
Colombia-Medellin $0.03 333 Philippines-Mobile $0.17 59
Colombia-Mobile $0.09 111 Philippines-Mobile Globe $0.17 59
Colombia-Mobile-Comcel $0.09 111 Poland $0.02 500
Colombia-Nieva & Cities $0.04 250 Poland-Mobile $0.10 100
Colombia-Pereira $0.03 333 Poland-Warsaw $0.02 500
Colombia-Santa Marta $0.04 250 Portugal $0.02 500
Comoros $0.41 24 Portugal-Lisbon $0.02 500
Comoros-Grand-Comore $0.45 22 Portugal-Mobile $0.16 63
Comoros-Mobile $0.53 19 Puerto Rico $0.02 500
Congo $0.42 24 Qatar $0.20 50
Congo Mobile Mtn $0.41 24 Qatar-Cellular $0.22 45
Congo Mobile Warid $0.45 22 Reunion Island $0.03 333
Congo Mobile-Zain $0.42 24 Reunion Island-Mobile $0.35 29
Cook Islands $0.78 13 Romania $0.03 333
Costa Rica $0.06 167 Romania-Bucharest $0.03 333
Costa Rica-Mobile $0.06 167 Romania-Mobile $0.23 43
Croatia $0.03 333 Romania-Mobile Cosmorom $0.23 43
Croatia-Mobile $0.21 48 Romania-Mobile Orange $0.23 43
Croatia-Mobile Vipnet $0.21 48 Romania-Mobile Orange $0.23 43
Cuba $1.33 8 Romania-Mobile Telemobil $0.23 43
Cuba-Guantanamo Bay $1.33 8 Romania-Mobile Vodafone $0.12 83
Cyprus $0.02 500 Russia $0.02 500
Cyprus Special Services $0.81 12 Russia Mobile-Beeline $0.09 111
Cyprus-Mobile $0.05 200 Russia-1 $0.03 333
Cyprus-Mobile Vodafone $0.05 200 Russia-2 $0.04 250
Cyprus-Mobile-Mtn $0.08 125 Russia-3 $0.05 200
Czech Republic $0.02 500 Russia-3- 7281 $0.02 500
Czech Republic-Mobile $0.21 48 Russia-Mobile $0.09 111
Czech Republic-Prague $0.02 500 Russia-Moscow $0.02 500
Dem Rep Congo (Zaire) $0.27 37 Russia-Moscow Suburb $0.02 500
Dem Rep Congo (Zaire)-Mobile $0.27 37 Russia-Rostovdon $0.02 500
Dem Rep Congo (Zaire)-Mobile Cct $0.25 40 Russia-St. Petersburg $0.02 500
Dem Rep Congo (Zaire)-Mobile Sait $0.30 33 Rwanda $0.14 71
Dem Rep Congo (Zaire)-Mobile Vodacom $0.25 40 Rwanda-Mobile $0.14 71
Dem Rep Congo (Zaire)-Mobile-Zain $0.25 40 San Marino $0.03 333
Denmark $0.02 500 Sao Tome $1.74 6
Denmark-Mobile $0.19 53 Saudi Arabia $0.11 91
Denmark-Special-Services $0.81 12 Saudi Arabia-Dhahran $0.11 91
Diego Garcia $1.00 10 Saudi Arabia-Jeddah $0.11 91
Djibouti $0.43 23 Saudi Arabia-Jeddah Mecca $0.11 91
Dominica $0.12 83 Saudi Arabia-Mobile $0.16 63
Dominica C&W Mobile $0.27 37 Saudi Arabia-Riyadh $0.02 500
Dominica Mobile $0.27 37 Senegal Republic $0.42 24
Dominican Republic $0.04 250 Senegal Republic Mobile Orange $0.42 24
Dominican Republic-Mobile $0.12 83 Senegal Republic-Dakar $0.42 24
East Timor $1.57 6 Senegal Republic-Mobile $0.42 24
Ecuador $0.12 83 Serbia $0.12 83
Ecuador-Cuenca $0.09 111 Serbia-Belgrade $0.12 83
Ecuador-Guayaquil $0.12 83 Serbia-Mobile $0.33 30
Ecuador-Mobile $0.27 37 Serbia-Mobile Mobtel $0.33 30
Ecuador-Mobile Movistar $0.27 37 Serbia-Mobile Mts $0.33 30
Ecuador-Mobile Porta $0.27 37 Serbia-Montenegro $0.12 83
Ecuador-Mobile-Alegro $0.27 37 Seychelles Islands $0.33 30
Ecuador-Quito $0.13 77 Sierra Leone $0.28 36
Egypt $0.11 91 Sierra Leone-Freetown $0.28 36
Egypt-Alexandria $0.11 91 Sierra Leone-Mobile $0.28 36
Egypt-Cairo $0.12 83 Singapore $0.02 500
Egypt-Mobile $0.11 91 Singapore-Mobile $0.02 500
El Salvador $0.22 45 Slovakia $0.03 333
El Salvador Cte #VALUE! Slovakia-Mobile $0.26 38
El Salvador Cell 5038 $0.22 45 Slovenia $0.03 333
El Salvador Cell Telefonica $0.20 50 Slovenia-Mobile $0.48 21
El Salvador Cell-Digicel $0.22 45 Solomon Islands $0.79 13
El Salvador Cell-Personal $0.21 48 Somalia $0.30 33
El Salvador Cell-Telemovil $0.19 53 South Africa $0.04 250
El Salvador-Telefonica $0.22 45 South Africa-Cellular $0.19 53
Emsat-Thuraya $1.28 8 South Africa-Cellular-Cell C $0.19 53
Equat. Guinea $0.31 32 South Africa-Cellular-Mtn $0.15 67
Eritrea $0.30 33 South Africa-Cellular-Vodacom $0.15 67
Estonia $0.03 333 South Africa-Johannesburg $0.04 250
Estonia-Mobile $0.47 21 South Korea $0.03 333
Ethiopia $0.30 33 South Korea-Mobile $0.05 200
Ethiopia Cellular-Addis Abeba $0.29 34 South Korea-Seoul $0.02 500
Ethiopia-Addis Ababa $0.22 45 Spain $0.02 500
Ethiopia-Mobile $0.34 29 Spain Cellular-Telefonica $0.13 77
Falkland Islands $0.77 13 Spain-Barcelona $0.02 500
Faroe Islands $0.09 111 Spain-Madrid $0.02 500
Fiji Islands $0.29 34 Spain-Mobile $0.13 77
Finland $0.04 250 Spain-Special $0.81 12
Finland-Mobile $0.10 100 Sri Lanka $0.12 83
France $0.02 500 Sri Lanka-Colombo $0.14 71
France Premium $0.81 12 Sri Lanka-Mobile Celltel $0.11 91
France-Mobile $0.14 71 Sri Lanka-Mobile Dialog $0.14 71
France-Mobile Bouygues $0.14 71 Sri Lanka-Mobile Hutchinson $0.11 91
France-Mobile Orange $0.11 91 Sri Lanka-Mobile Mobi Tel $0.14 71
France-Mobile Sfr $0.11 91 St. Helena $2.10 5
France-Paris $0.02 500 St. Kitts $0.14 71
French Guiana $0.17 59 St. Kitts-C&W Mobile $0.26 38
French Guiana-Mobile $0.36 28 St. Kitts-Mobile $0.26 38
French Polynesia $0.26 38 St. Lucia $0.14 71
Gabon Republic $0.26 38 St. Lucia-C&W Mobile $0.22 45
Gabon Republic Mobile $0.27 37 St. Lucia-Mobile $0.22 45
Gabon Republic Mobile Zain $0.26 38 St. Pierre & Miquelon $0.21 48
Gambia $0.46 22 St. Vincent $0.14 71
Georgia $0.03 333 St. Vincent-C&W Mobile $0.28 36
Georgia-Mobile $0.12 83 St. Vincent-Mobile $0.28 36
Georgia-Tbilisi $0.04 250 Sudan $0.19 53
Germany $0.02 500 Sudan Cellular-Areeba $0.19 53
Germany-Frankfurt $0.02 500 Sudan Cellular-Kabartel $0.19 53
Germany-Hamburg $0.02 500 Sudan Cellular-Sudatel $0.19 53
Germany-Mobile $0.17 59 Sudan Cellular-Vivacel $0.22 45
Germany-Mobile Eplus $0.17 59 Sudan Mobile $0.19 53
Ghana $0.29 34 Suriname $0.17 59
Ghana-Accra $0.29 34 Suriname-Mobile $0.23 43
Ghana-Mobile $0.29 34 Swaziland $0.08 125
Ghana-Mobile Mobitel $0.28 36 Swaziland-Mobile $0.17 59
Ghana-Mobile-Areeba $0.26 38 Sweden $0.02 500
Gibraltar $0.05 200 Sweden-Mobile $0.08 125
Gibraltar-Mobile $0.41 24 Sweden-Stockholm $0.02 500
Greece $0.02 500 Switzerland $0.02 500
Greece-Athens $0.02 500 Switzerland-Celluar Swisscom $0.26 38
Greece-Mobile $0.20 50 Switzerland-Cellular Orange $0.29 34
Greece-Mobile Wind Hellas $0.20 50 Switzerland-Cellular Sunrise $0.28 36
Greenland $0.37 27 Switzerland-Mobile $0.51 20
Greenland-Mobile $0.35 29 Syria $0.12 83
Grenada $0.13 77 Syria-Mobile $0.19 53
Grenada-C&W Mobile $0.29 34 Taiwan $0.02 500
Grenada-Mobile $0.29 34 Taiwan-Mobile $0.12 83
Guadeloupe $0.03 333 Taiwan-Taipei $0.02 500
Guadeloupe-Mobile $0.33 30 Tajikistan $0.13 77
Guam $0.02 500 Tajikistan-Dushanbe $0.13 77
Guatemala $0.13 77 Tajikistan-Mobile $0.11 91
Guatemala - Telgua $0.09 111 Tanzania $0.15 67
Guatemala-Cellular Pcs Sercom $0.10 100 Tanzania-Dar Es Salaam $0.15 67
Guatemala-Mobile $0.15 67 Tanzania-Mobile $0.25 40
Guatemala-Mobile-Comcel $0.17 59 Thailand $0.02 500
Guinea $0.43 23 Thailand-Bangkok $0.02 500
Guinea-Bissau $0.42 24 Thailand-Mobile $0.02 500
Guinea-Mobile $0.47 21 Togo $0.44 23
Guinea-Mobile Orange $0.43 23 Togo Mobile-Togocel $0.48 21
Guinea-Mobile Sotelgui $0.46 22 Togo-Mobile $0.48 21
Guinea-Mobile-Mtn $0.44 23 Tokelau $1.06 9
Guyana $0.31 32 Tonga Islands $0.38 26
Guyana Mobile-Digicel $0.15 67 Trinidad $0.05 200
Guyana-Mobile $0.34 29 Trinidad Cellular-Other $0.14 71
Haiti $0.22 45 Trinidad Tstt Cellular $0.14 71
Haiti-Mobile $0.29 34 Trinidad Tstt Cellular 186868 $0.14 71
Haiti-Port Au Prince $0.23 43 Tunisia $0.23 43
Honduras $0.18 56 Tunisia-Mobile $0.48 21
Honduras Mobile-Ctel $0.27 37 Tunisia-Mobile-Tunisiana $0.41 24
Honduras Mobile-Digicel $0.27 37 Turkey $0.03 333
Honduras-Mobile $0.27 37 Turkey Mobile-Vodafone Northern Cyprus $0.19 53
Honduras-Mobile Claro $0.18 56 Turkey-Adana $0.02 500
Hong Kong $0.02 500 Turkey-Ankara $0.02 500
Hong Kong-Mobile $0.02 500 Turkey-Antalya $0.02 500
Hungary $0.02 500 Turkey-Istanbul $0.02 500
Hungary-Budapest $0.02 500 Turkey-Izmir $0.02 500
Hungary-Mobile $0.14 71 Turkey-Mobile $0.09 111
Iceland $0.02 500 Turkey-Mobile Aria $0.09 111
Iceland-Mobile $0.16 63 Turkey-Mobile Ay $0.09 111
India $0.03 333 Turkey-Mobile Turkcell $0.08 125
India-Ahmadabad $0.02 500 Turkey-Mobile Vodafone $0.06 167
India-Bangalore $0.02 500 Turkey-North Cyprus $0.07 143
India-Baroda (Vadodara) $0.02 500 Turkmenistan $0.14 71
India-Bombay (Mumbai) $0.02 500 Turks & Caicos $0.28 36
India-Calcutta $0.02 500 Turks & Caicos C&W Cellular $0.28 36
India-Gujarat $0.02 500 Turks & Caicos Cellular $0.28 36
India-Hyderabad $0.02 500 Tuvalu $0.79 13
India-Kerala $0.02 500 Uganda $0.14 71
India-Madras (Chennai) $0.02 500 Ukraine $0.12 83
India-Mobile $0.02 500 Ukraine Mobile Astelit $0.14 71
India-Mobile-Bsnl $0.02 500 Ukraine Mobile Kievstar $0.14 71
India-New Delhi $0.02 500 Ukraine Mobile Umc $0.14 71
Indonesia $0.07 143 Ukraine-Dnipropetrovsk $0.13 77
Indonesia-Jakarta $0.03 333 Ukraine-Kiev $0.11 91
Indonesia-Mobile $0.07 143 Ukraine-Krivoi Rog $0.12 83
Indonesia-Surabaya $0.03 333 Ukraine-Lviv $0.12 83
Inmarsat $4.57 2 Ukraine-Mobile $0.14 71
Inmarsat-Indian Ocean $4.57 2 Ukraine-Odessa $0.12 83
Iran $0.10 100 Ukraine-Sevastopol $0.12 83
Iran-Mobile $0.12 83 Ukraine-Simferolpol $0.12 83
Iran-Tehran $0.10 100 United Arab Emirates $0.20 50
Iraq $0.05 200 United Arab Emirates-Mobile $0.18 56
Iraq-Baghdad $0.04 250 United Kingdom $0.02 500
Iraq-Mobile $0.15 67 United Kingdom Special Services $0.81 12
Iraq-Mobile Asiacell $0.16 63 United Kingdom-London $0.02 500
Ireland $0.02 500 United Kingdom-Mobile $0.31 32
Ireland Cellular-Vodafone $0.22 45 United Kingdom-Mobile Pns $0.10 100
Ireland-Mobile $0.29 34 United Kingdom-Mobile-H3g $0.31 32
Iridium-Globalstar $7.98 1 United Kingdom-Mobile-O2 $0.12 83
Israel $0.02 500 United Kingdom-Mobile-Orange $0.09 111
Israel-Jerusalem $0.02 500 United Kingdom-Mobile-Tmobile $0.28 36
Israel-Mobile $0.10 100 United Kingdom-Mobile-Vodafone $0.40 25
Israel-Pa $0.26 38 United Kingdom-Premium $0.02 500
Israel-Pa Mobile $0.25 40 Uruguay $0.08 125
Israel-Tel Aviv $0.02 500 Uruguay-Mobile $0.26 38
Italy $0.02 500 Uruguay-Montevideo $0.06 167
Italy-Milan $0.02 500 Us $0.02 500
Italy-Mobile $0.27 37 Us Tollfree $0.02 500
Italy-Mobile Tim $0.19 53 Us Virgin Islands $0.02 500
Italy-Mobile Vodafone $0.18 56 Us-Ak-907 (Alaska) $0.02 500
Italy-Mobile Wind $0.19 53 Us-C+W Toll Free $0.02 500
Ivory Coast $0.22 45 Us-Directory Asst $0.81 12
Ivory Coast-Abidjan $0.25 40 Us-Hi-808 (Hawaii) $0.02 500
Ivory Coast-Cellular Comium $0.22 45 Us-Nyc $0.02 500
Ivory Coast-Cellular Orange $0.32 31 Us-Texas $0.02 500
Ivory Coast-Cellular-Mtn $0.22 45 Uzbekistan $0.09 111
Ivory Coast-Mobile $0.22 45 Uzbekistan-Mobile $0.09 111
Jamaica $0.09 111 Vanuatu Republic $0.64 16
Jamaica-C&W Cellular $0.27 37 Venezuela $0.02 500
Jamaica-Cellular-Digicell $0.28 36 Venezuela Mobile Telcel $0.08 125
Jamaica-Mobile $0.28 36 Venezuela-Caracas $0.02 500
Japan $0.03 333 Venezuela-Mobile $0.13 77
Japan-Mobile $0.12 83 Venezuela-Mobile Tim Digitel $0.04 250
Japan-Osaka $0.03 333 Venezuela-Mobile-Movilnet $0.08 125
Japan-Tokyo $0.03 333 Venezuela-Valencia $0.02 500
Jordan $0.12 83 Vietnam $0.06 167
Jordan-Amman $0.12 83 Vietnam-Mobile $0.07 143
Jordan-Mobile $0.15 67 Wallis & Futuna $0.87 11
Jordan-Mobile Mobilcom $0.15 67 Western Samoa $0.37 27
Jordan-Mobile Xpress $0.15 67 Yemen $0.19 53
Jordan-Mobile Zain $0.15 67 Yemen-Mobile $0.20 50
Jordan-Mobile-Umniah $0.15 67 Zambia $0.17 59
Kazakhstan $0.06 167 Zambia-Mobile $0.17 59
Kazakhstan-Almaty $0.02 500 Zanzibar $0.58 17
Kazakhstan-Astana $0.06 167 Zimbabwe $0.14 71
Kazakhstan-Atyrau $0.06 167 Zimbabwe Mobil-Telecel $0.36 28
Kazakhstan-Karaganda $0.02 500 Zimbabwe-Mobile Econet $0.58 17
Kazakhstan-Mobile $0.10 100 Zimbabwe-Mobile Netone $0.58 17
Kazakhstan-Pavlodar $0.06 167